| Camera G3 Bullet - Specifications | |
|---|---|
| Mechanical | |
| Dimensions | 75 x 140 mm (2.95 x 5.51") |
| Enclosure Materials | Polycarbonate, aluminum alloy |
| Mounting Materials | Polycarbonate, aluminum alloy |
| Weatherproofing | IPX4 |
| Mounting | Wall/ceiling, pole mount (kit included) |
| Button | Factory reset |
| Operating Temperature | -20 to 40 C (-4 to 104 F) |
| Operating Humidity | 20 to 90% noncondensing |
| Optics | |
| Sensor | 1/2.8” 2MP sensor |
| Lens | EFL 3.6 mm, f/1.8 |
| View Angle |
Before lens correction: H: 85, V: 45, D: 98 After lens correction: H: 72, V: 43, D: 80 |
| Night Mode | Built-in IR LED illumination and IR cut filter |
| Video | |
| Video Compression | H.264 |
| Resolution | 1920 x 1080 (16:9) |
| Maximum Frame Rate | 30 FPS |
| Image Settings | Brightness, contrast, sharpness, saturation, noise reduction, 50/60 Hz |
| Audio | |
| Microphone | Yes (can be disabled in software) |
| Networking | |
| Networking Interface | 10/100 MbE RJ45 port |
| System | |
| Processor | Arm Cortex-A9 |
| Management Interface | UniFi Protect |
| Flash Memory Support | Micro SD card (32 GB max.) |
| Max. Power Consumption | 4W |
| Power Method | 802.3af PoE mode A |
| Supported Voltage Range | 24 to 48VDC |
| Software | |
| Controller Software | UniFi Protect |
| Mobile Apps | UniFi Protect iOS and Android |
| Certifications | |
| FCC, IC, CE | |