| Dimensions | 443 x 286 x 43 mm (17.44 x 11.26 x 1.69") |
|---|---|
| Port Layout | (48) 1 GbE RJ45 (1G/100M/10M), (2) 1G SFP, (2) 10G SFP+ |
| Performance | |
| Access Lists (IPv4) | 128 |
| Access Lists (MAC) | 128 |
| Layer 2 Features | |
| LACP Port Aggregation | ✓ |
| STP & RSTP | ✓ |
| Advanced IGMP Configuration (Querier, Fast Leave, Router Port) | ✓ |
| IGMP Snooping | ✓ |
| 802.1X Control | ✓ |
| MAC-Based ACLs & Device Isolation | ✓ |
| DHCP Snooping & Guarding | ✓ |
| Egress Rate Limit | ✓ |
| Flow Control | ✓ |
| Storm Control | ✓ |
| Multicast & Broadcast Rate Limiting | ✓ |
| MAC Address Blocking | ✓ |
| IP-Based ACLs & Network Isolation | ✓ |
| MAC-Based Port Restriction | ✓ |
| Port Isolation | ✓ |
| Port Mirroring | ✓ |
| Jumbo Frames | ✓ |
| LLDP-MED | ✓ |
| Voice VLAN | ✓ |
| Loop Protection | ✓ |
| Hardware | |
| Power Method | Universal input, 100–240V AC, 50/60 Hz |
| Power Input Method | AC input |
| Supported Voltage Range | 100–240V AC |
| Mount Material | SGCC steel |
| Supported Rack Depth | 400–1200 mm (15.7–47.2") |
| NDAA Compliant | ✓ |
| Software | |
| Application Requirements | UniFi Network Version 6.3.51 and later |