| Mechanical | |
|---|---|
| Dimensions | Without mount: 90 x 52 x 31 mm (3.5 x 2.1 x 1.2") With mount: 92.1 x 56.3 x 40.8 mm (3.6 x 2.1 x 1.4") |
| Pole Mount Diameter | 1–2" (25–50 mm) |
| Display | |
| Display Output | (1) HDMI port |
| Video Content Support | 480p / 720p / 1080p |
| UniFi Application Suite | |
| Connect | ✓ |
| Hardware | |
| Processor | Quad-Core Arm Cortex-A55, 1.9 GHz |
| Memory | Storage: 16 GB RAM: 2 GB |
| Power Method | (1) USB Type-C 5V DC, 1A |
| Max. Power Consumption | 5W |
| Connectivity | WiFi 2.4G, BW 20/40 MHz WiFi 5G, BW 20/40/80 MHz |
| WiFi Standards | 802.11 a/b/g/n/ac/ax |
| LEDs | System: White/Blue (Learn More) |
| Buttons | (1) Factory-reset |
| Ambient Operating Temperature | 0 to 40C (32 to 104 F) |
| Ambient Operating Humidity | 20 to 90% noncondensing |
| Certifications | CE, FCC, IC, Wi-Fi CERTIFIED, UL 62368-1, CSA C22.2 No. 62368-1 |
| NDAA Compliant | ✓ |
| Software | |
| Management Application | UniFi Connect Web: Version 3.17.0 and later UniFi Connect iOS and Android: Version 2.26.0 and later |