| Device Specifications | |
|---|---|
| Dimensions | Device with wall mount: 93.5 x 22.5 x 24.7 mm (3.7 x 0.89 x 0.97") Device with corner mount: 93.5 x 22.5 x 27.9 mm (3.7 x 0.89 x 1.1") |
| Enclosure Material | Polycarbonate, high-density polyethylene (HDPE) |
| Mount Material | Polycarbonate |
| Mounting | Adhesive and screw mount |
| Hardware | |
| Connectivity | SuperLink (Proprietary) |
| Sensor Features | Horizontal PIR Sensor ✓ Vertical PIR Sensor ✓ |
| Power Method | Lithium battery CR123A |
| Supported Voltage Range | 3V |
| Max. Power Consumption | 22.6mW |
| Antenna Gain | SuperLink: 1 dBi |
| Max. TX Power | SuperLink: 14 dBm |
| Operating Frequency | US: 915.6–927.6 MHz EU: 865.1–869.5 MHz |
| Max. Range | SuperLink: 2 km (1.2 mi) |
| LEDs | (1) Status: R/B/W (1) Signal: B/R |
| Buttons | (1) Factory-reset (1) Function button |
| Ambient Operating Temperature | 0 to 40C (32 to 104F) |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| NDAA Compliant | ✓ |
| Certifications | FCC, IC, CE |
| Software | |
| Application Requirements | Web Application: UniFi Protect Mobile App: UniFi Protect iOS and Android |