| UniFi UVC-G4-Bullet | |
|---|---|
| Mechanical | |
| Dimensions | 191.7 x 185 x 43.7 mm (7.55 x 7.28 x 1.72") |
| Hardware | |
| Enclosure Material | Aluminum Alloy |
| Mounting Materials | Aluminum Alloy, Polycarbonate |
| Weatherproofing | IPX4 |
| Resistance | IK04 |
| Optics | |
| Sensor | 5 MP CMOS Sensor |
| Lens | Fixed Focal Length |
| View Angle | H: 80, V: 60, D: 111 |
| Night Mode | Built-in Light Sensor; Built-in IR LED Illumination and IR Cut Filter |
| Video | |
| Video Compression | H.264 |
| Resolution | 2688 x 1512 (16:9) |
| Maximum Frame Rate | 24 FPS |
| Image Settings | Brightness, Contrast, Sharpness, Saturation, Noise Reduction, 50/60 Hz |
| System | |
| Processor Specs | Ambarella Advanced Image Processing SoC |
| Memory Information | 512 MB DDR3L |
| Management Interface | UniFi Protect |
| Networking Interface | RJ45, 10/100/1000 Mbps Ethernet |
| Flash Memory Support | 256 MB |
| Max. Power Consumption | 4W |
| Power Method | 802.3af PoE |
| Supported Voltage Range | 802.3af PoE |
| Button | Factory Reset Button |
| Operating Temperature | -20 to 40C (-4 to 104F) |
| Operating Humidity | 0 to 90% Noncondensing |
| Certifications | |
| Certifications | FCC, IC, CE |
| Audio | |
| Microphone | Yes (Can be Disabled in Software) |
| Software | |
| Controller Software | UniFi Protect |
| Mobile Apps | UniFi Protect iOS and Android |