| Device Mechanical & Hardware Specifications | |
|---|---|
| Mechanical | |
| Dimensions | 442.4 x 43.7 x 285.6 mm (17.42 x 1.72 x 11.24") |
| Enclosure Materials | Front panel: Aluminum CNC, Top cover/base: SGCC steel |
| Hardware | |
| Processor | Quad-core ARM Cortex-A57 at 1.7 GHz |
| Memory | 2 GB DDR4 |
| Management Interface | Ethernet |
| Networking Interface | LAN: (1) 1 GbE RJ45, (1) 10G SFP+ WAN: (1) 1 GbE RJ45, (1) 10G SFP+ |
| LCM Display | 1.3" touchscreen, Bootup animation: bootup in progress, Firmware upgrade icon: firmware upgrading |
| Button | Factory reset |
| Power Method | (1) Universal AC input: 125VAC, 2.7A max, 60Hz (1) RPS DC input: 11.5VDC, 2.87A |
| Worldwide Power | (1) Universal AC input: 200-240VAC, 1.7A max, 50/60Hz (1) RPS DC input: 11.5VDC, 2.87A |
| Power Supply | AC/DC internal, 50W |
| Max Power Consumption | 30W |
| ESD/EMP Protection | Air: +15 kV, Contact: +8 kV |
| Operating Temperature | -10 to 40 C (14 to 104 F) |
| Operating Humidity | 5 - 95% noncondensing |
| Certifications | CE, FCC, IC |
| LEDs | |
| AC outlet / RPS | Blue |
| Ethernet | Green / Amber |
| SFP+ | White / Green |