| UniFi Access Controller (EAH-8) | |
|---|---|
| Mechanical | |
| Dimensions | 379 x 355 x 105 mm (15 x 14 x 4.1") |
| Enclosure Material | SGCC steel housing with polycarbonate cover |
| Mount Material | SGCC steel |
| Mounting | Wall |
| Access Features | |
| UniFi Application Suite | Access |
| Supported Doors | 8 |
| Maximum User Count | 10,000 |
| Input Terminals | (8) Door exit request, (8) Door position, (1) Emergency |
| Hardware / Power | |
| Digital Inputs | (8) Request-to-exit, (8) Door position, (1) Emergency |
| Dry Output Relay | (8) Lock terminals (12V or Dry), (4) AUX terminals |
| Powered Output Relay | Lock: 12V DC, 1A / Dry, AUX: Dry only |
| Indoor / Outdoor Use | Indoor only |
| Ambient Operating Temperature | 0 to 40C (32 to 104F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Networking Interface | (10) 10/100/1000 Base-T |
| PoE Interface | (8) PoE+ outputs, 50V DC, 30W per port (Max 60W aggregated) |
| Power Supply | AC/DC, internal |
| Max. Power Consumption | 240W |
| Max. PoE Wattage per Port | 30W |
| Buttons / LEDs | |
| LEDs | White / Blue |
| Buttons | (1) Factory-reset |
| Cabling Recommendations | |
| UA-Lock-Electric (400mA) | 24 AWG: 25 m, 22 AWG: 42 m, 20 AWG: 66 m, 18 UACC Cable: 100 m |