| Dimensions | |
|---|---|
| Size (mm) | 343.2 x 181.2 x 60.2 mm |
| Size (in) | 13.5 x 7.1 x 2.4" |
| WiFi / Radio | |
| WiFi Standard | WiFi 5 |
| Spatial Streams | 6 |
| Coverage Area | 185 m (2,000 ft) |
| Max. Client Count | 250+ |
| Uplink | GbE |
| Mounting | Wall, Pole (Mounts Included) |
| Weatherproofing | IPX4 |
| Power Method | PoE |
| Performance | |
| MIMO | 5 GHz: 3 x 3 (DL MU-MIMO) 2.4 GHz: 3 x 3 (DL MU-MIMO) |
| Max. Data Rate | 5 GHz: 1.3 Gbps (BW80) 2.4 GHz: 450 Mbps (BW40) |
| Antenna Gain | 5 GHz: 8 dBi 2.4 GHz: 8 dBi |
| Max. TX Power | 5 GHz: 22 dBm 2.4 GHz: 22 dBm |
| Max. BSSIDs | 8 per Radio |
| Supported Data Rates | |
| 802.11ac (WiFi 5) | 6.5 Mbps to 1300 Mbps (MCS0 - MCS9, NSS1/2/3, VHT 20/40/80) |
| 802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
| Features | |
| Wireless Meshing | ✓ |
| Band Steering | ✓ |
| 802.11v BSS Transition Management | ✓ |
| 802.11r Fast Roaming | ✓ |
| 802.11k RRM | ✓ |
| Advanced Radio Management | ✓ |
| Passpoint (Hotspot 2.0) | ✓ |
| Captive Hotspot Portal | ✓ (Custom Branding) |
| Voucher Authentication | ✓ |
| Payment-Based Authentication | ✓ |
| External Portal Server Support | ✓ |
| Password Authentication | ✓ |
| Guest Network Isolation | ✓ |
| Private Pre-Shared Key (PPSK) | ✓ |
| WiFi Speed Limiting | ✓ |
| Client Device Isolation | ✓ |
| WiFi Schedules | ✓ |
| RADIUS over TLS (RadSec) | ✓ |
| Dynamic RADIUS-assigned VLAN | ✓ |
| Hardware | |
| Max. Power Consumption | 9W |
| Includes PoE Adapter | ✓ |
| Supported Voltage Range | 44—57V DC |
| Networking Interface | (2) GbE RJ45 ports |
| Weight | 633 g (1.4 lb) |
| Pole Mount Diameter | 1–2.5" (25–63.5 mm) |
| Management | Ethernet |
| Enclosure Material | Polycarbonate |
| LEDs | System Status |
| Channel Bandwidth | HT 20/40, VHT 20/40/80 (MHz) |
| Compliance / Frequency | |
| NDAA Compliant | ✓ |
| Certifications | CE, FCC, IC, Anatel |
| Operating Frequency (US/CA) |
2400–2472 MHz U-NII-1: 5150–5250 MHz U-NII-2A: 5250–5350 MHz U-NII-2C: 5470–5725 MHz U-NII-3: 5725–5850 MHz |
| Operating Frequency (Worldwide) | 2400–2483.5 MHz, 5150–5725 MHz |
| Ambient Operating Temperature | -40 to 70C (-40 to 158F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Software | |
| Application Requirements | UniFi Network Version 6.0.45 and later |