| General | |
|---|---|
| Dimensions | 442.4 x 43.7 x 325 mm (17.4 x 1.7 x 12.8") |
| Form Factor | Rack mount (1U) |
| Weight | 5.5 kg (12.13 lb) |
| Enclosure Material | Aluminium CNC, SGCC steel |
| UniFi Application Suite | |
| Network | ✓ |
| Protect | ✓ |
| Access | ✓ |
| Talk | ✓ |
| Connect | ✓ |
| Capacity | |
| Managed UniFi Devices | 750+ |
| Managed Cameras | (100) HD, (60) 2K, (40) 4K |
| Managed Access Hubs | 200 |
| Simultaneous Users | 7,500+ |
| Ports | |
| Max WAN Ports | 8 |
| Default WAN Ports | (1) 25G SFP28, (1) 10 GbE RJ45 |
| 1 GbE RJ45 | 2 (1G/100M/10M) |
| 10 GbE RJ45 | 8 (10G/5G/2.5G/1G/100M) |
| 10G SFP+ | 2 (10G/1G) |
| 25G SFP28 | 2 (25G/10G/1G) |
| Security | |
| Stateful Firewall | ✓ |
| Layer 7 Firewall | ✓ |
| DPI & Traffic Identification | ✓ |
| Content Filtering | ✓ |
| IPS/IDS | ✓ (55,000+ signatures) |
| Ad Blocking | ✓ |
| VPN & SD-WAN | |
| SD-WAN | ✓ (License-Free) |
| Site-to-Site VPN | Site Magic, IPsec, OpenVPN |
| VPN Server | WireGuard, OpenVPN, L2TP, Teleport |
| VPN Client | OpenVPN, WireGuard |
| Networking | |
| Dynamic Routing | OSPF, BGP |
| QoS | Advanced QoS |
| mDNS | ✓ |
| RADIUS Server | ✓ (with RadSec) |
| IPv6 Support | ✓ |
| Hardware | |
| Processor | Octa-core ARM v9 2.1 GHz |
| Memory | 16 GB |
| Storage | 128 GB SSD + (2) 3.5" HDD bays |
| Max Power | 100W |
| Power Supply | Internal 150W |
| Environment | |
| Operating Temp | 0 to 40C |
| Humidity | 5–95% non-condensing |
| Certifications | CE, FCC, IC |