| Device Specifications | |
|---|---|
| Dimensions | 212.8 x 127.6 x 30 mm (8.4 x 5 x 1.2") |
| Max. WAN Port Count | 6 |
| Default WAN Ports |
(1) 10G SFP+ (1) 10 GbE RJ45 |
| Port Layout |
2.5 GbE RJ45: 4 ports (2.5G/1G/100M/10M) 10 GbE RJ45: 1 port (10G/2.5G/1G) 10G SFP+: 2 ports (10G/1G) |
| IDS/IPS Throughput | 5 Gbps |
| Form Factor | Compact desktop |
| Security | |
| Stateful Firewall | ✓ |
| Application-Aware Layer 7 Firewall | ✓ |
| DPI & Traffic Identification | ✓ |
| Zone-Based Firewall (Regions, Domains, Apps) | ✓ |
| Content Filtering | ✓ |
| Intrusion Prevention (IPS/IDS) | ✓ |
| Ad Blocking | ✓ |
| IDS/IPS Signatures | 55,000+ (With CyberSecure) |
| VPN & SD-WAN | |
| License-Free SD-WAN | ✓ |
| Site-to-Site VPN |
Site Magic ✓ IPsec ✓ OpenVPN ✓ |
| VPN Server |
Teleport Zero-Configuration VPN ✓ WireGuard ✓ OpenVPN ✓ L2TP ✓ |
| VPN Client |
OpenVPN ✓ WireGuard ✓ |
| Networking | |
| Multi-WAN Load Balancing | ✓ |
| Dynamic Routing | OSPF ✓ |
| Advanced QoS | ✓ |
| Multicast DNS (mDNS) | ✓ |
| Advanced NAT | SNAT / DNAT / Masquerade / NAT Pooling / 1-to-1 NAT ✓ |
| Integrated RADIUS Server | ✓ |
| RADIUS over TLS (RadSec) | ✓ |
| Internet Failover with UniFi LTE | ✓ |
| Internet Quality & Outage Reporting | ✓ |
| MAC Address Table Size | 4,000 |
| Hardware | |
| PoE Budget | 30W |
| Max PoE Wattage per Port | PoE+ (30W) |
| Voltage Range (PoE Mode) | 50—57V |
| Max. Power Consumption | 25W (Excluding PoE output) |
| Power Method | DC jack (54V DC / 1.1A) |
| Power Supply | 54V DC / 1.1A (Adapter included) |
| Supported Voltage Range | 100—240V AC |
| Processor | Quad-core ARM® Cortex®-A73 at 2.2 GHz |
| System Memory | 2 GB |
| Weight | 605 g (1.3 lb) |
| Enclosure Material | Polycarbonate |
| Management | Ethernet, Bluetooth |
| LEDs |
Ethernet ✓ SFP+ ✓ System ✓ |
| Button | (1) Factory-reset |
| ESD/EMP Protection | Air: +8kV, Contact: +4kV |
| Ambient Operating Temperature | 0 to 40 C (32 to 104 F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| NDAA Compliant | ✓ |
| Certifications | CE, FCC, IC, Anatel: 04395-25-08356 |