| Switch Specifications | |
|---|---|
| Mechanical | |
| Dimensions | 210.4 x 173.8 x 43.7 mm (8.28 x 6.84 x 1.7") |
| Form Factor | Compact desktop, wall |
| Enclosure Material | SGCC steel |
| Mount Material | Polycarbonate |
| Etherlighting™ | ✓ |
| ESD Protection | Air: +30kV, Contact: +30kV |
| Ambient Operating Temperature | -5 to 45C (23 to 113F) |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| NDAA Compliant | ✓ |
| Certifications | CE, FCC, IC |
| Ports & Power | |
| 10 GbE RJ45 Ports | 8 (All PoE++) (10G/5G/2.5G/1G/100M) |
| 10G SFP+ Ports | 2 (10G/1G) |
| PoE Ports | 8 PoE++ |
| Max PoE Output | Up to PoE++ |
| Total PoE Availability | 155W |
| Max PoE Wattage per Port by PSE |
PoE: 15.4W PoE+: 30W PoE++: 60W |
| Max Power Consumption | 61W (Excluding PoE Output) 210W (Including PoE Output) |
| Power Method | AC/DC Adapter (Included) |
| Power Input Method | DC Input |
| Power Supply | AC/DC, External, 210W |
| Supported Voltage Range | 50—57V DC |
| Management Interface | Ethernet |
| Performance | |
| Switching Capacity | 200 Gbps |
| Total Non-Blocking Throughput | 100 Gbps |
| Forwarding Rate | 149 Mpps |
| Supported VLANs | 1,000 |
| MAC Address Table Size | 32,000 |
| L3 Table Size - ARP Entries | 12,000 |
| L3 Table Size - IPv4 Routes | 12,000 |
| Packet Buffer Size | 2 MB |
| Access Lists (IPv4) | 128 |
| Access Lists (MAC) | 128 |
| Layer 3 Features | |
| DHCP Server (Local Networks) | ✓ |
| DHCP Relay | ✓ |
| Inter-VLAN Routing (Local Networks) | ✓ |
| Static Routing (Local Networks) | ✓ |
| Layer 2 Features | |
| LACP Port Aggregation | ✓ |
| STP & RSTP | ✓ |
| QoS (DSCP) | ✓ |
| Pro AV Profiles | ✓ (Play, Dante, Q-SYS, NDI, SDVoE, Shure, AES67, Crestron) |
| Advanced IGMP Configuration | ✓ (Querier, Fast Leave, Router Port) |
| IGMP Snooping | ✓ |
| 802.1X Control | ✓ |
| MAC-Based ACLs & Device Isolation | ✓ |
| DHCP Snooping & Guarding | ✓ |
| Egress Rate Limit | ✓ |
| Flow Control | ✓ |
| Storm Control | ✓ |
| Multicast & Broadcast Rate Limiting | ✓ |
| MAC Address Blocking | ✓ |
| IP-Based ACLs & Network Isolation | ✓ |
| MAC-Based Port Restriction | ✓ |
| Port Isolation | ✓ |
| Port Mirroring | ✓ |
| Jumbo Frames | ✓ |
| LLDP-MED | ✓ |
| Voice VLAN | ✓ |
| Loop Protection | ✓ |
| Etherlighting™ | |
| Ethernet | ✓ |
| SFP+ | ✓ |
| LEDs | |
| System | ✓ |
| Software | |
| Application Requirements | UniFi Network Version 9.0.114 and later |